- Overview
- Recommended Products
- Shrink ratio: 1.7:1 & 3.2:1
- Chemically inert
- Resistance to friction and oil immersion
- Highly flame-retardant
- Thin and extra thin wall options available
- Continuous operating temperature range : -65℃ to 260℃
- Full recovery temperature: 350℃
- SAE-AMS-DTL-23053/13
- Standard Color: Clear(-X).
- Special sizes are available upon request.
- Standard Packaging: In 1.2 meter lengths.
Features
Operating & Installation
Standard Reference
Product Properties
| Property | Requirement | Test Method |
| Tensile Strength | 17.3MPa min. | ASTM D2671 |
| Ultimate Elongation | 200% min. | ASTM D2671 |
| Low Temperature Flexibility(4h at -65℃) | No cracking. | ASTM D2671 |
| Heat Shock(4h at 400℃) | No dripping, flowing or cracking. | ASTM D2671 |
|
Heat Aging(96h at 350℃) Followed by: Tensile Strength Ultimate Elongation |
17.3MPa min. 200% min. |
ISO 188 ASTM D2671 ASTM D2671 |
| Dielectric Strength | 31.5kV/mm min. | ASTM D2671 |
| Volume Resistivity | 1015 Ω·cm min. | ASTM D2671 |
Description
Designed to provide mechanical protection of components to high heat and aggressive fluids. Widely used for protection of cables, strain relief of wire terminations and connections, insulation or jacketing of wire harness, protection of soldered points, wrapping of electronic components, insulation or protection of resistor and capacitor, anti-corrosive protection of metal products, etc.
Product Dimensions
| Size | As Supplied | After Recovery | |
| I.D. (min.) | I.D. (max.) | Wall Thickness | |
| Shrink Ratio 1.7:1 | |||
| 0.8 | 0.8 | 0.4 | 0.23±0.07 |
| 1 | 1 | 0.5 | 0.23±0.07 |
| 1.2 | 1.2 | 0.7 | 0.25±0.08 |
| 1.5 | 1.5 | 0.8 | 0.30±0.08 |
| 2 | 2 | 1.1 | 0.30±0.08 |
| 2.5 | 2.5 | 1.4 | 0.30±0.08 |
| 3 | 3 | 1.7 | 0.30±0.08 |
| 3.5 | 3.5 | 2 | 0.30±0.08 |
| 4 | 4 | 2.3 | 0.30±0.08 |
| 4.5 | 4.5 | 2.6 | 0.30±0.08 |
| 5 | 5 | 2.9 | 0.30±0.08 |
| 6 | 6 | 3.5 | 0.38±0.10 |
| 7 | 7 | 4.1 | 0.38±0.10 |
| 8 | 8 | 4.7 | 0.38±0.10 |
| 9 | 9 | 5.2 | 0.38±0.10 |
| 10 | 10 | 5.8 | 0.38±0.10 |
| 11 | 11 | 6.4 | 0.38±0.10 |
| 12 | 12 | 7 | 0.38±0.10 |
| 13 | 13 | 7.6 | 0.38±0.10 |
| 15 | 15 | 8.8 | 0.38±0.10 |
| Shrink Ratio 3.2:1 | |||
| 5/64 | 2 | 0.6 | 0.23±0.07 |
| 1/8 | 3.2 | 1 | 0.30±0.08 |
| 3/16 | 4.8 | 1.2 | 0.30±0.08 |
| 1/4 | 6.4 | 1.6 | 0.30±0.08 |
| 3/8 | 9.5 | 2.4 | 0.30±0.08 |
| 1/2 | 12.7 | 3.7 | 0.38±0.10 |
| 5/8 | 15.9 | 4.5 | 0.38±0.10 |
| 3/4 | 19 | 5.7 | 0.38±0.10 |
| 1 | 25.4 | 7.1 | 0.38±0.10 |
| 1 1/4 | 32 | 8.8 | 0.38±0.10 |
Dimension in mm. I.D.=Insider Diameter